Welcome to Coimbatore
Coimbatore Flight timings: Coimbatore has a domestic/international airport which has regular flights from Ahmedabad, Bangalore, Calicut, Chennai, Hyderabad, Mumbai, New Delhi and Sharjah and Singapore.
Coimbatore Airport is approximately 15 kilometers from the center of the city. Mode of transport from the airport to the city includes taxi and autos.
Flight No | Flight Name | Destination | Departure |
---|---|---|---|
G9 414 | Air Arabia | (SHJ) Sharjah | 4:30 AM |
SG 1052 | SpiceJet | (HYD) Hyderabad | 7:40 AM |
6E 376 | IndiGo | (BOM) Mumbai | 7:55 AM |
9W 2762 | Jet Airways (India) | (MAA) Chennai | 8:35 AM |
S2 3762 | JetKonnect | (MAA) Chennai | 8:35 AM |
SG 3022 | SpiceJet | (MAA) Chennai | 9:05 AM |
LB 671 | Air Costa | (HYD) Hyderabad | 9:50 AM |
6E 272 | IndiGo | (MAA) Chennai | 10:00 AM |
9W 2726 | Jet Airways (India) | (BLR) Bangalore | 11:15 AM |
S2 3726 | JetKonnect | (BLR) Bangalore | 11:15 AM |
6E 285 | IndiGo | (DEL) Delhi | 11:30 AM |
9W 2764 | Jet Airways (India) | (MAA) Chennai | 12:00 PM |
S2 3764 | JetKonnect | (MAA) Chennai | 12:00 PM |
9W 2326 | Jet Airways (India) | (BLR) Bangalore | 2:15 PM |
S2 3326 | JetKonnect | (BLR) Bangalore | 2:15 PM |
6E 294 | IndiGo | (BOM) Mumbai | 2:20 PM |
AI 658 | Air India | (BOM) Mumbai | 3:05 PM |
9W 2766 | Jet Airways (India) | (MAA) Chennai | 3:40 PM |
S2 3766 | JetKonnect | (MAA) Chennai | 3:40 PM |
6E 286 | IndiGo | (MAA) Chennai | 5:30 PM |
6E 396 | IndiGo | (DEL) Delhi | 6:50 PM |
9W 2350 | Jet Airways (India) | (MAA) Chennai | 6:55 PM |
S2 3350 | JetKonnect | (MAA) Chennai | 6:55 PM |
LB 655 | Air Costa | (BLR) Bangalore | 6:55 PM |
S2 4646 | JetKonnect | (BOM) Mumbai | 8:10 PM |
9W 7033 | Jet Airways (India) | (BOM) Mumbai | 8:10 PM |
9W 2768 | Jet Airways (India) | (MAA) Chennai | 9:20 PM |
S2 3768 | JetKonnect | (MAA) Chennai | 9:20 PM |
SG 1060 | SpiceJet | (HYD) Hyderabad | 9:25 PM |
SG 3024 | SpiceJet | (MAA) Chennai | 10:20 PM |
6E 364 | IndiGo | (MAA) Chennai | 10:25 PM |
9W 2650 | Jet Airways (India) | (BLR) Bangalore | 10:35 PM |
S2 3650 | JetKonnect | (BLR) Bangalore | 10:35 PM |
MI 455 | SilkAir | (SIN) Singapore | 10:50 PM |
VA 5774 | Virgin Australia | (SIN) Singapore | 10:50 PM |
SQ 5455 | Singapore Airlines | (SIN) Singapore | 10:50 PM |
Flight No | Flight Name | Destination | Arrival |
---|---|---|---|
G9 413 | Air Arabia | (SHJ) Sharjah | 3:50 AM |
SG 1051 | SpiceJet | (HYD) Hyderabad | 7:20 AM |
6E 375 | IndiGo | (MAA) Chennai | 7:25 AM |
9W 2761 | Jet Airways (India) | (MAA) Chennai | 8:05 AM |
S2 3761 | JetKonnect | (MAA) Chennai | 8:05 AM |
SG 3021 | SpiceJet | (MAA) Chennai | 8:45 AM |
6E 397 | IndiGo | (DEL) Delhi | 9:25 AM |
LB 666 | Air Costa | (BLR) Bangalore | 9:30 AM |
9W 2725 | Jet Airways (India) | (BLR) Bangalore | 10:50 AM |
S2 3725 | JetKonnect | (BLR) Bangalore | 10:50 AM |
6E 285 | IndiGo | (MAA) Chennai | 11:00 AM |
9W 2763 | Jet Airways (India) | (MAA) Chennai | 11:30 AM |
S2 3763 | JetKonnect | (MAA) Chennai | 11:30 AM |
AI 657 | Air India | (BOM) Mumbai | 11:50 AM |
9W 2325 | Jet Airways (India) | (BLR) Bangalore | 1:45 PM |
S2 3325 | JetKonnect | (BLR) Bangalore | 1:45 PM |
6E 293 | IndiGo | (BOM) Mumbai | 1:50 PM |
9W 2765 | Jet Airways (India) | (MAA) Chennai | 3:10 PM |
S2 3765 | JetKonnect | (MAA) Chennai | 3:10 PM |
6E 286 | IndiGo | (DEL) Delhi | 4:45 PM |
6E 275 | IndiGo | (MAA) Chennai | 6:20 PM |
9W 2349 | Jet Airways (India) | (MAA) Chennai | 6:30 PM |
S2 3349 | JetKonnect | (MAA) Chennai | 6:30 PM |
LB 672 | Air Costa | (HYD) Hyderabad | 6:35 PM |
S2 4645 | JetKonnect | (BOM) Mumbai | 7:10 PM |
9W 7034 | Jet Airways (India) | (BOM) Mumbai | 7:10 PM |
9W 2649 | Jet Airways (India) | (BLR) Bangalore | 8:55 PM |
S2 3649 | JetKonnect | (BLR) Bangalore | 8:55 PM |
SG 1059 | SpiceJet | (HYD) Hyderabad | 9:00 PM |
SG 3023 | SpiceJet | (MAA) Chennai | 9:50 PM |
6E 363 | IndiGo | (BOM) Mumbai | 9:55 PM |
MI 456 | SilkAir | (SIN) Singapore | 10:00 PM |
VA 5720 | Virgin Australia | (SIN) Singapore | 10:00 PM |
SQ 5456 | Singapore Airlines | (SIN) Singapore | 10:00 PM |
9W 2767 | Jet Airways (India) | (MAA) Chennai | 10:10 PM |
S2 3767 | JetKonnect | (MAA) Chennai | 10:10 PM |
Flights and Timings are Subject to Change without Notice.
Air Travel Enquiry and Flight Reservation
Air India | Monday to Saturday , 0930 hrs. - 1730 hrs. IST 011-24624074, 011-24624075 Toll Free Number : 1800 180 1407 |
Air Arabia | 01243366444 Timings: 9:00 AM to 8:00 PM (Mon-Fri), 9:00 AM to 6:00 PM(Sat & Holidays), Sun - Closed |
Spice Jet | +91 987 180 3333, +91 965 400 3333(24 Hours) |
SilkAir | Tel: (91-80) 2286 7869 / 2286 7870 Tel: (91-422) 437 0271 / 437 0281 Tel: (91-44) 4592 1921 Tel: (91-40) 4036 9000 Tel: (91-471) 255 4144 / 255 5144 |
IndiGo | 09910383838, +911246613838 |
For latest information visit: www.coimbatoreairport.com
Coimbatore Emergency Numbers