Welcome to Coimbatore
Coimbatore Train timings Coimbatore Junction is well connected by trains from all major cities including Ahmedabad, Bangalore, Cochin, Chennai, Gorakhpur, Hyderabad, Kanyakumari, Jammu, Mumbai and New Delhi. Other nearby train stations include Podanur Junction and North Coimbatore.
Train No |
Train Name |
Departure Days |
Time |
||||||
---|---|---|---|---|---|---|---|---|---|
16616 | Chemmozhi Express | S | M | T | W | T | F | S | 0:15 |
16315 | Bengaluru City-Kochuveli Express | S | M | T | W | T | F | S | 0:15 |
16858 | Mangalore Central - Puducherry Express (Via TPJ) | M | 0:45 | ||||||
16856 | Mangalore-Puducherry Weekly Express (Via Salem) | S | 0:45 | ||||||
16687 | Navyug Express (PT) | T | 0:45 | ||||||
16316 | Kochuveli-Bengaluru City Express | S | M | T | W | T | F | S | 1:05 |
12644 | H.Nizamuddin - Trivandrum Swarna Jayanti Express | S | 1:20 | ||||||
12646 | Millennium Express | T | 1:20 | ||||||
22851 | Santragachi - Mangalore (Vivek) Express | S | 1:20 | ||||||
16855 | Puducherry-Mangalore Weekly Express (Via Salem) | F | 1:20 | ||||||
22641 | Trivandrum Central | S | F | 1:25 | |||||
12659 | Nagarcoil- Shalimar Gurudev Express | M | 1:25 | ||||||
12507 | Trivandrum - Guwahati Express | W | 1:25 | ||||||
16317 | Himsagar Express | S | 1:25 | ||||||
16187 | Karaikkal-Ernakulam (Tea Garden) Express | S | M | T | W | T | F | S | 1:30 |
2853 | Howrah - Ernakulam (Weekly) | M | 1:45 | ||||||
12258 | Kochuveli-Yesvantpur(Tri-weekly) Garibrath express | T | T | S | 1:45 | ||||
16857 | Puducherry - Mangalore Central Express (Via TPJ) | S | 2:00 | ||||||
6084 | Chennai Central | T | 2:10 | ||||||
17606 | Kacheguda - Mangaluru Express | W | S | 2:10 | |||||
12696 | Trivandrum-Chennai SF Express | S | M | T | W | T | F | S | 2:10 |
12623 | Chennai Thiruvananthapuram Mail | S | M | T | W | T | F | S | 2:50 |
16188 | Ernakulam-Karaikkal (Tea Garden) Express | S | M | T | W | T | F | S | 3:10 |
16526 | Island Express (PT) | S | M | T | W | T | F | S | 3:15 |
16527 | Yesvantpur - Kannur (via Salem) Express | S | M | T | W | T | F | S | 3:25 |
16359 | Ernakulam - Patna Express | S | 3:25 | ||||||
6075 | Thiruvananthapuram | T | 3:35 | ||||||
22639 | Chennai-Alappuzha SF Express (PT) | S | M | T | W | T | F | S | 3:55 |
12257 | Yesvantpur-Kochuveli Garib Rath Express | M | W | F | 4:10 | ||||
17605 | Mangalore - Kacheguda Express | S | T | 4:10 | |||||
16566 | Mangalore Central - Yesvantpur Express | T | 4:10 | ||||||
18568 | Kollam - Vishakhapatnam Weekly Express | S | 5:00 | ||||||
12626 | Kerala Express (PT) | S | M | T | W | T | F | S | 5:15 |
12671 | Nilagiri (Blue Mountain) Express | S | M | T | W | T | F | S | 5:15 |
22616 | Coimbatore-Tirupati SF Intercity Express | S | T | T | F | 6:00 | |||
12680 | Coimbatore-Chennai Central InterCity SF Expresstd> | S | M | T | W | T | F | S | 6:15 |
22610 | Coimbatore-Mangalore-Coimbatore Express | S | M | T | W | T | F | S | 6:30 |
18567 | Visakhapatnam - Kollam Weekly Express | F | 6:30 | ||||||
22638 | West Coast SF Express | S | M | T | W | T | F | S | 6:35 |
6065 | Chennai Central - Er | S | 6:40 | ||||||
22852 | Mangalore - Santragachi (Vivek) Express | S | 6:50 | ||||||
12084 | Coimbatore-Mayiladuthurai Jan Shatabdi Express | S | M | W | T | F | S | 7:10 | |
56320 | Coimbatore Nagercoil | S | M | T | W | T | F | S | 7:20 |
56323 | Coimbatore Mangalore | S | M | T | W | T | F | S | 7:30 |
22645 | Ahilya Nagari Expres | W | 7:40 | ||||||
12521 | Rapti Sagar SF Express | T | 7:40 | ||||||
22647 | Korba - Trivandram Central SF Express | M | F | 7:40 | |||||
12511 | Raptisagar SF Expres | S | T | S | 7:40 | ||||
56848 | Palghat Town Tiruchchirapalli | S | M | T | W | T | F | S | 8:10 |
17230 | Sabari Express (PT) | S | M | T | W | T | F | S | 8:45 |
11014 | Coimbatore - Mumbai LTT (Kurla) Express | S | M | T | W | T | F | S | 8:45 |
66602 | Coimbatore Salem | M | T | W | T | F | S | 9:05 | |
16565 | Yesvantpur - Mangalore Central Express | M | 9:15 | ||||||
12969 | Coimbatore-Jaipur weekly Express | F | 9:20 | ||||||
56146 | Coimbatore-Metupalaiyam | M | T | W | T | F | S | 9:30 | |
15905 | Kanyakumari - Dibrugarh Vivek Express | F | 9:40 | ||||||
66605 | Coimbatore Shoranur Memu Train | M | T | W | T | F | S | 9:45 | |
16318 | Himsagar Express | T | 10:00 | ||||||
66609 | Erode Palakkad MEMU Train | S | M | T | W | F | S | 10:30 | |
16859 | Chennai Egmore-Mangalore Central Express | S | M | T | W | T | F | S | 11:00 |
12660 | Shalimar-Nagercoil Gurudev Express (PT) | F | 11:30 | ||||||
56148 | Coimbatore–Mettupalayam | M | T | W | T | F | S | 11:50 | |
13352-Slip | Alappuzha - Tatanagar(Bokaro) Express | S | M | T | W | T | F | S | 12:00 |
13352 | Alappuzha-Dhanbad (Bokaro) Express | S | M | T | W | T | F | S | 12:00 |
18190 | Rourkela-Tatanagar Link Express | S | M | T | W | T | F | S | 12:00 |
22644 | Patna - Ernakulam SF Express (PT) | S | S | 12:05 | |||||
22642 | Shalimar-Trivandrum Central SF Express | T | T | 12:05 | |||||
13351 | Dhanbad - Alappuzha Express | S | M | T | W | T | F | S | 12:30 |
18189 | Tatanagar-Alappuzha Link (Slip) Express | S | M | T | W | T | F | S | 12:30 |
2854 | Ernakulam - Howrah (Weekly) SF Suvidha Special Train | T | 12:45 | ||||||
12678 | Ernakulam-Bengaluru City InterCity Express | S | M | T | W | T | F | S | 12:50 |
12677 | Bengaluru City-Ernakulam Intercity Express | S | M | T | W | T | F | S | 13:10 |
12516 | Guwahati-Trivandrum Central Express | F | 13:20 | ||||||
12508 | Guwahati - Trivandrum Express | S | 13:20 | ||||||
22816 | Ernakulam-Bilaspur Express | W | 13:35 | ||||||
22620 | Tirunelveli - Bilaspur SF Express | S | 13:35 | ||||||
16332 | Trivandrum-Mumbai CST Weekly Express | S | 13:35 | ||||||
56651 | Coimbatore Kannur | S | M | T | W | T | F | S | 14:10 |
56150 | Coimbatore–Mettupalayam | M | T | W | T | F | S | 14:45 | |
12676 | Kovai Express | S | M | T | W | T | F | S | 14:55 |
12647 | Kongu Express | S | 15:05 | ||||||
16688 | Navyug Express | S | 15:05 | ||||||
22630 | Tirunelveli - Mumbai Dadar Express (via Konkan) | W | 15:10 | ||||||
12244 | Coimbatore - Chennai Central Shatabdi Express | S | M | W | T | F | S | 15:20 | |
22476 | Coimbatore - Bikaner AC Express | S | 15:20 | ||||||
12522 | Rapti Sagar SF Express | F | 15:25 | ||||||
22646 | Ahilya Nagari Expres | S | 15:25 | ||||||
22648 | Trivandrum Central -Korba SF Express | M | T | 15:25 | |||||
12512 | Raptisagar SF Expres | S | T | W | 15:25 | ||||
16860 | Mangalore Central - Chennai Egmore Express | S | M | T | W | T | F | S | 15:50 |
66608 | Palakkad Erode MEMU | S | M | T | W | F | S | 16:10 | |
17229 | Sabari Express | S | M | T | W | T | F | S | 16:35 |
56605 | Coimbatore Thrissur | S | M | T | W | T | F | S | 16:40 |
22815 | Bilaspur-Ernakulam | T | 17:20 | ||||||
22619 | Bilaspur - Tirunelveli SF Express | W | 17:20 | ||||||
56144 | Coimbatore Mettupalayam | M | T | W | T | F | S | 17:55 | |
16382 | Kanniyakumari-Mumbai | S | M | T | W | T | F | S | 18:05 |
66607 | Coimbatore Palakkad | M | T | W | T | F | S | 18:10 | |
66600 | Coimbatore Erode | S | M | T | W | T | F | S | 18:25 |
56847 | Trichy - Palakkad | S | M | T | W | T | F | S | 18:30 |
11014 | Coimbatore - Mumbai | S | M | T | W | T | F | S | 8:45 |
66602 | Coimbatore Salem | M | T | W | T | F | S | 9:05 | |
16565 | Yesvantpur - Mangalore Central Express | M | 9:15 | ||||||
12969 | Coimbatore-Jaipur Express | F | 9:20 | ||||||
56146 | Coimbatore-Mettupalayam | M | T | W | T | F | S | 9:30 | |
15905 | Kanyakumari - Dibrugarh Vivek Express | F | 9:40 | ||||||
66605 | Coimbatore Shoranur | M | T | W | T | F | S | 9:45 | |
16318 | Himsagar Express | T | 10:00 | ||||||
66609 | Erode Palakkad | S | M | T | W | F | S | 10:30 | |
16859 | Chennai Egmore-Mangalore Central Express | S | M | T | W | T | F | S | 11:00 |
12660 | Shalimar-Nagercoil Gurudev Express | F | 11:30 | ||||||
56148 | Coimbatore–Mettupalayam | M | T | W | T | F | S | 11:50 | |
13352-Slip | Alappuzha - Tatanagar(Bokaro) Express | S | M | T | W | T | F | S | 12:00 |
13352 | Alappuzha-Dhanbad (Bokaro) Express | S | M | T | W | T | F | S | 12:00 |
18190 | Rourkela-Tatanagar Link Express | S | M | T | W | T | F | S | 12:00 |
22644 | Patna - Ernakulam | S | S | 12:05 | |||||
22642 | Shalimar-Trivandrum | T | T | 12:05 | |||||
13351 | Dhanbad - Alappuzha | S | M | T | W | T | F | S | 12:30 |
18189 | Tatanagar-Alappuzha | S | M | T | W | T | F | S | 12:30 |
2854 | Ernakulam - Howrah | T | 12:45 | ||||||
12678 | Ernakulam-Bengaluru | S | M | T | W | T | F | S | 12:50 |
12677 | Bengaluru City-Ernakulam | S | M | T | W | T | F | S | 13:10 |
12516 | Guwahati-Trivandrum | F | 13:20 | ||||||
12508 | Guwahati - Trivandrum | S | 13:20 | ||||||
22816 | Ernakulam-Bilaspur | W | 13:35 | ||||||
22620 | Tirunelveli - Bilaspur SF Express | S | 13:35 | ||||||
16332 | Trivandrum-Mumbai | S | 13:35 | ||||||
56651 | Coimbatore Kannur | S | M | T | W | T | F | S | 14:10 |
56150 | Coimbatore–Mettupalayam | M | T | W | T | F | S | 14:45 | |
12676 | Kovai Express | S | M | T | W | T | F | S | 14:55 |
12647 | Kongu Express | S | 15:05 | ||||||
16688 | Navyug Express | S | 15:05 | ||||||
22630 | Tirunelveli - Mumbai | W | 15:10 | ||||||
12244 | Coimbatore - Chennai | S | M | W | T | F | S | 15:20 | |
22476 | Coimbatore - Bikaner AC Express | S | 15:20 | ||||||
12522 | Rapti Sagar SF Express | F | 15:25 | ||||||
22646 | Ahilya Nagari Express | S | 15:25 | ||||||
22648 | Trivandrum Central -Korba SF Express | M | T | 15:25 | |||||
12512 | Raptisagar SF Expres | S | T | W | 15:25 | ||||
16860 | Mangalore Central - Chennai Egmore Express | S | M | T | W | T | F | S | 15:50 |
66608 | Palakkad Erode MEMU | S | M | T | W | F | S | 16:10 | |
17229 | Sabari Express | S | M | T | W | T | F | S | 16:35 |
56605 | Coimbatore Thrissur | S | M | T | W | T | F | S | 16:40 |
22815 | Bilaspur-Ernakulam | T | 17:20 | ||||||
22619 | Bilaspur - Tirunelveli | W | 17:20 | ||||||
56144 | Coimbatore Mettupalayam | M | T | W | T | F | S | 17:55 | |
16382 | Kanniyakumari-Mumbai | S | M | T | W | T | F | S | 18:05 |
66607 | Coimbatore Palakkad | M | T | W | T | F | S | 18:10 | |
66600 | Coimbatore Erode | S | M | T | W | T | F | S | 18:25 |
56847 | Trichy - Palakkad | S | M | T | W | T | F | S | 18:30 |
16331 | Mumbai CST-Trivandrum | T | 18:50 | ||||||
16360 | Patna - Ernakulam | T | 18:50 | ||||||
22637 | West Coast SF Express | S | M | T | W | T | F | S | 19:30 |
16618 | Coimbatore- Rameswaram Express(via Trichy) | T | 19:45 | ||||||
12625 | Kerala Express | S | M | T | W | T | F | S | 20:00 |
16610 | Coimbatore-Nagercoil | S | M | T | W | T | F | S | 20:30 |
16612 | Coimbatore Tuticorin Link Express | S | M | T | W | T | F | S | 20:30 |
12672 | Nilagiri (Blue Mountain) Express | S | M | T | W | T | F | S | 20:55 |
16562 | Kochuveli - Yesvantpur AC Express | F | 21:15 | ||||||
12515 | Trivandrum Central -Guwahati | S | 21:30 | ||||||
22643 | Ernakulam-Patna | M | T | 21:30 | |||||
22640 | Alappuzha-Chennai | S | M | T | W | T | F | S | 22:15 |
15906 | Dibrugarh - Kanyakumari | T | 22:35 | ||||||
16561 | Yesvantpur - Kochuveli AC Express | T | 22:40 | ||||||
12674 | Cheran SF Express | S | M | T | W | T | F | S | 22:40 |
22629 | Mumbai Dadar (T)- Tirunelveli Express (via Konkan) | S | 22:50 | ||||||
6076 | Chennai Central | T | 22:50 | ||||||
16525 | Island Express | S | M | T | W | T | F | S | 22:55 |
12695 | Chennai-Trivandrum | S | M | T | W | T | F | S | 23:15 |
12643 | Trivandrum - H.Nizamuddin Swarna Jayanti Express | T | 23:20 | ||||||
606 | Ernakulam Jn. | S | 23:20 | ||||||
12645 | Millennium Express | S | 23:20 | ||||||
6085 | Ernakulam Jn. | T | 23:25 | ||||||
6066 | Ernakulam Jn. | S | 23:25 | ||||||
16614 | Coimbatore-Rajkot Express | T | 23:30 | ||||||
12682 | Coimbatore - Chennai | F | 23:30 | ||||||
16528 | Kannur - Yesvantpur (Via Salem) | S | M | T | W | T | F | S | 23:40 |
16381 | Mumbai CST-Kanniyakumari Jayanti Janta Express | S | M | T | W | T | F | S | 23:50 |
12624 | Thiruvananthapuram -Chennai Mail Train | S | M | T | W | T | F | S | 23:50 |
16331 | Mumbai CST-Trivandrum Weekly Express | T | 18:50 | ||||||
16360 | Patna - Ernakulam | T | 18:50 | ||||||
22637 | West Coast SF Expres | S | M | T | W | T | F | S | 19:30 |
16618 | Coimbatore- Rameswaram Express(via Trichy) | T | 19:45 | ||||||
12625 | Kerala Express | S | M | T | W | T | F | S | 20:00 |
16610 | Coimbatore-Nagercoil | S | M | T | W | T | F | S | 20:30 |
16612 | Coimbatore Tuticori | S | M | T | W | T | F | S | 20:30 |
12672 | Nilagiri (Blue Mountain) | S | M | T | W | T | F | S | 20:55 |
16562 | Kochuveli - Yesvantpur AC Express | F | 21:15 | ||||||
12515 | Trivandrum Central -Guwahati | S | 21:30 | ||||||
22643 | Ernakulam-Patna | M | T | 21:30 | |||||
22640 | Alappuzha-Chennai | S | M | T | W | T | F | S | 22:15 |
15906 | Dibrugarh - Kanyakumari | T | 22:35 | ||||||
16561 | Yesvantpur - Kochuveli AC Express | T | 22:40 | ||||||
12674 | Cheran SF Express | S | M | T | W | T | F | S | 22:40 |
22629 | Mumbai Dadar (T)- Tirunelveli Express (via Konkan) | S | 22:50 | ||||||
6076 | Chennai Central | T | 22:50 | ||||||
16525 | Island Express | S | M | T | W | T | F | S | 22:55 |
12695 | Chennai-Trivandrum | S | M | T | W | T | F | S | 23:15 |
12643 | Trivandrum - H.Nizamuddin Swarna Jayanti Express | T | 23:20 | ||||||
606 | Ernakulam Jn. | S | 23:20 | ||||||
12645 | Millennium Express | S | 23:20 | ||||||
6085 | Ernakulam Jn. | T | 23:25 | ||||||
6066 | Ernakulam Jn. | S | 23:25 | ||||||
16614 | Coimbatore-Rajkot | T | 23:30 | ||||||
12682 | Coimbatore - Chennai | F | 23:30 | ||||||
16528 | Kannur - Yesvantpur (Via Salem) | S | M | T | W | T | F | S | 23:40 |
16381 | Mumbai CST-Kanniyakumari Jayanti Janta Express | S | M | T | W | T | F | S | 23:50 |
12624 | Thiruvananthapuram -Chennai Mail | S | M | T | W | T | F | S | 23:50 |
16331 | Mumbai CST-Trivandrum | T | 18:50 | ||||||
16360 | Patna - Ernakulam | T | 18:50 | ||||||
22637 | West Coast SF Express | S | M | T | W | T | F | S | 19:30 |
16618 | Coimbatore- Rameswaram Express(via Trichy) | T | 19:45 | ||||||
12625 | Kerala Express | S | M | T | W | T | F | S | 20:00 |
16610 | Coimbatore-Nagercoil | S | M | T | W | T | F | S | 20:30 |
16612 | Coimbatore Tuticori | S | M | T | W | T | F | S | 20:30 |
12672 | Nilagiri (Blue Mountain) | S | M | T | W | T | F | S | 20:55 |
16562 | Kochuveli - Yesvantpur AC Express | F | 21:15 | ||||||
12515 | Trivandrum Central -Guwahati | S | 21:30 | ||||||
22643 | Ernakulam-Patna | M | T | 21:30 | |||||
22640 | Alappuzha-Chennai | S | M | T | W | T | F | S | 22:15 |
15906 | Dibrugarh - Kanyakumari | T | 22:35 | ||||||
16561 | Yesvantpur - Kochuveli AC Express | T | 22:40 | ||||||
12674 | Cheran SF Express | S | M | T | W | T | F | S | 22:40 |
22629 | Mumbai Dadar (T)- Tirunelveli Express (via Konkan) | S | 22:50 | ||||||
6076 | Chennai Central | T | 22:50 | ||||||
16525 | Island Express | S | M | T | W | T | F | S | 22:55 |
12695 | Chennai-Trivandrum | S | M | T | W | T | F | S | 23:15 |
12643 | Trivandrum - H.Nizamuddin Swarna Jayanti Express | T | 23:20 | ||||||
606 | Ernakulam Jn. | S | 23:20 | ||||||
12645 | Millennium Express | S | 23:20 | ||||||
6085 | Ernakulam Jn. | T | 23:25 | ||||||
6066 | Ernakulam Jn. | S | 23:25 | ||||||
16614 | Coimbatore-Rajkot | T | 23:30 | ||||||
12682 | Coimbatore - Chennai | F | 23:30 | ||||||
16528 | Kannur - Yesvantpur | S | M | T | W | T | F | S | 23:40 |
16381 | Mumbai CST-Kanniyakumari | S | M | T | W | T | F | S | 23:50 |
12624 | Thiruvananthapuram - Chennai Mail | S | M | T | W | T | F | S | 23:50 |
Timings are subject to change Passengers are advised to check before taking decisions based on what is contained here.
Number of Platforms: 6
Number of Halting Trains: 100
Number of Originating Trains: 29
Number of Terminating Trains: 29
Telephone Numbers :
General Enquiries : 139
Reservation Enquiries - Coimbatore Junction 132, 1361, 1362, 1363,
Podannur: + 91 - 422 - 2410784
For latest information visit: www.indianrailinfo.com
Coimbatore Emergency Numbers